PXD049158
PXD049158 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | The interactional proteins with TANGO6 in U251 cells |
| Description | To investigate the interactional proteins with TANGO6, we conducted MS. |
| HostingRepository | iProX |
| AnnounceDate | 2024-02-04 |
| AnnouncementXML | Submission_2024-03-18_19:34:05.827.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Hao Jiang |
| SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Orbitrap Fusion |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2024-02-04 20:10:49 | ID requested | |
| 1 | 2024-02-19 18:33:33 | announced | |
| ⏵ 2 | 2024-03-18 19:34:06 | announced | 2024-03-19: Update information. |
Publication List
| Feng Z, Liu S, Su M, Song C, Lin C, Zhao F, Li Y, Zeng X, Zhu Y, Hou Y, Ren C, Zhang H, Yi P, Ji Y, Wang C, Li H, Ma M, Luo L, Li L, TANGO6 regulates cell proliferation via COPI vesicle-mediated RPB2 nuclear entry. Nat Commun, 15(1):2371(2024) [pubmed] |
Keyword List
| submitter keyword: TANGO6 |
Contact List
| Li Li | |
|---|---|
| contact affiliation | Research center of Stem cells and Ageing, Chongqing Institute of Green and Intelligent Technology, Chinese Academy of Sciences |
| contact email | lili@cigit.ac.cn |
| lab head | |
| Hao Jiang | |
| contact affiliation | Research center of Stem cells and Ageing, Chongqing Institute of Green and Intelligent Technology, Chinese Academy of Sciences |
| contact email | fengzhi@cigit.ac.cn |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




