PXD048483
PXD048483 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Comparison of serum proteomics reveals mechanism underlying immune response after transplantation in Pinctada fucata |
Description | By using the "borrowing belly to nurture pearls" technology, cultivating Pinctada maxima pearls on Pinctada fucata can increase the yield of high−quality pearls. However, this heterologous transplantation is prone to causing immune−related mortality. To overcome this technical flaw, researchers are striving to explore the potential mechanisms of immune responses after allograft and xenograft in pearl oysters through proteomic. Through LC−MS/MS analysis, more than 2000 proteins were successfully identified in the serum of Pinctada fucata after transplantation surgery. |
HostingRepository | iProX |
AnnounceDate | 2024-01-12 |
AnnouncementXML | Submission_2024-01-11_19:00:06.044.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Pei Wang |
SpeciesList | scientific name: Pinctada fucata; NCBI TaxID: 50426; |
ModificationList | No PTMs are included in the dataset |
Instrument | Thermo Fisher Scientific instrument model |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2024-01-11 18:59:43 | ID requested | |
⏵ 1 | 2024-01-11 19:00:06 | announced |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: Pearl oyster, Allograft transplantation, Xenograft transplantation, Immune rejection, Comparative proteomics |
Contact List
Pei Wang | |
---|---|
contact affiliation | Beibu Gulf University |
contact email | wangpei1108@163.com |
lab head | |
Pei Wang | |
contact affiliation | Beibu Gulf University |
contact email | wangpei1108@163.com |
dataset submitter |
Full Dataset Link List
iProX dataset URI |