PXD048033 is an
original dataset announced via ProteomeXchange.
Dataset Summary
| Title | SPATEs promote the survival of Shigella to the plasma complement system upon local hemorrhage and bacteremia |
| Description | "Shigella spp. are the causative agents of shigellosis, which remains a major cause of death in children under the age of five. Shigellosis is marked by fever and leads to hemorrhagic diarrhea; Shigella bacteremia are reported in more severe cases. These clinical features strongly suggest that Shigella survive to plasma exposure, although it has not been previously investigated at a molecular level. In this report, we confirmed in a guinea pig model of shigellosis that local hemorrhages were induced by S. flexneri 5a and S. sonnei and we demonstrated that Shigella reached CD31+/CD34+ blood vessels within the mucosa during late infection stage and further disseminated in the blood circulation. These results confirmed the exposition of Shigella to plasma components during its virulence cycle, from the hemorrhagic colonic mucosa to the blood circulation. We demonstrated that all tested Shigella strains survived to plasma exposure in vitro and we have shown that Serine Protease Autrotransporters of Enterobacteriaceae (SPATEs) are essential for Shigella dissemination within the colonic mucosa and in the blood circulation. We confirmed that SPATEs were expressed and secreted within poorly oxygenated environments encountered by Shigella from hypoxic foci of infection to the blood circulation. We have further demonstrated that SPATEs promoted the survival of Shigella to plasma exposure, by cleaving the complement 3 component (C3), hence impairing the complement system activation." |
| HostingRepository | PRIDE |
| AnnounceDate | 2024-08-27 |
| AnnouncementXML | Submission_2024-08-27_00:27:39.464.xml |
| DigitalObjectIdentifier | https://dx.doi.org/10.6019/PXD048033 |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Supported dataset by repository |
| PrimarySubmitter | Johana Chicher |
| SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
| ModificationList | phosphorylated residue; acetylated residue; monohydroxylated residue; iodoacetamide derivatized residue |
| Instrument | Q Exactive |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
| 0 | 2023-12-21 01:21:49 | ID requested | |
| ⏵ 1 | 2024-08-27 00:27:39 | announced | |
Publication List
Keyword List
| submitter keyword: haemorrhage, complement system, bacteremia, SPATE,Shigella |
Contact List
| Benoit Marteyn |
| contact affiliation | Université de Strasbourg, Architecture et Réactivité de l'ARN, Institut de Biologie Moléculaire et Cellulaire du CNRS, 67084 Strasbourg France |
| contact email | marteyn@unistra.fr |
| lab head | |
| Johana Chicher |
| contact affiliation | Université de Strasbourg, Plateforme Protéomique Strasbourg-Esplanade, Centre National de la Recherche Scientifique |
| contact email | j.chicher@ibmc-cnrs.unistra.fr |
| dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2024/08/PXD048033 |
| PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD048033
- Label: PRIDE project
- Name: SPATEs promote the survival of Shigella to the plasma complement system upon local hemorrhage and bacteremia