PXD048020
PXD048020 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Antibiofilm and antivirulence properties of 6-polyaminosteroid derivatives against antibiotic-resistant bacteria |
Description | The emergence of multi-drug resistant pathogens is a major public health problem, leading to rethink and innovate in our bacterial control strategies. Here, we explore the anti-biofilm and anti-virulence activities of nineteen 6-polyaminosterol derivatives (squalamine-based), presenting a modulation of their polyamine side chain, on 4 major pathogens, i.e. carbapenem-resistant A. baumannii (CRAB) and P. aeruginosa (CRPA), a methicillin-resistant S. aureus (MRSA) and a vancomycin-resistant E. faecium (VRE) strains. We screened the effect of these derivatives on biofilm formation and eradication. 4e (for CRAB, VRE and MRSA) and 4f (for all the strains) were the most potent one and displayed activities as good as conventional antibiotics. We also identified 11 compounds able to decrease by more than 40% the production of pyocyanin, a major virulence factor of P. aeruginosa. We demonstrated that 4f treatment acts against bacterial infections in Galleria mellonella and significantly prolonged the larvae survival (from 50% to 80%) after 24 h of CRAB, VRE and MRSA infections. As shown by proteomic studies, 4f triggered distinct cellular responses depending on the bacterial species, but essentially related to the cell envelop. Its interesting anti-biofilm and anti-virulence properties make it promising candidate for use in therapeutics. |
HostingRepository | iProX |
AnnounceDate | 2023-12-20 |
AnnouncementXML | Submission_2024-05-14_19:06:43.664.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Benoit Bernay |
SpeciesList | scientific name: Staphylococcus aureus; NCBI TaxID: 1280; |
ModificationList | No PTMs are included in the dataset |
Instrument | timsTOF Pro |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2023-12-20 20:33:23 | ID requested | |
1 | 2023-12-20 20:33:40 | announced | |
⏵ 2 | 2024-05-14 19:06:44 | announced | 2024-05-15: Update information. |
Publication List
Vergoz D, Le H, Bernay B, Schaumann A, Barreau M, Nilly F, Desriac F, Tahrioui A, Giard JC, Lesouhaitier O, Chevalier S, Brunel JM, Muller C, D, é E, Antibiofilm and Antivirulence Properties of 6-Polyaminosteroid Derivatives against Antibiotic-Resistant Bacteria. Antibiotics (Basel), 13(1):(2023) [pubmed] |
Keyword List
submitter keyword: 6-aminosteroid derivatives, antivirulence, antibiofilm, pyocyanin |
Contact List
Cecile Muller | |
---|---|
contact affiliation | Université de Caen Normandie, Normandie Univ, CBSA, Caen, France |
contact email | cecile.muller@unicaen.fr |
lab head | |
Benoit Bernay | |
contact affiliation | Université de Caen Normandie, Normandie Univ, US EMerode, Caen, France |
contact email | benoit.bernay@unicaen.fr |
dataset submitter |
Full Dataset Link List
iProX dataset URI |