PXD046887
PXD046887 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | study on serum proteomics based on mass spectrometry |
| Description | Study on serum proteomics based on mass spectrometry |
| HostingRepository | iProX |
| AnnounceDate | 2023-11-11 |
| AnnouncementXML | Submission_2024-02-25_22:03:00.090.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Xiaohua Xing |
| SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive Plus |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2023-11-12 21:02:55 | ID requested | |
| 1 | 2023-11-13 21:41:34 | announced | |
| ⏵ 2 | 2024-02-25 22:03:01 | announced | 2024-02-26: Update information. |
Publication List
| Xing X, Cai L, Ouyang J, Wang F, Li Z, Liu M, Wang Y, Zhou Y, Hu E, Huang C, Wu L, Liu J, Liu X, Proteomics-driven noninvasive screening of circulating serum protein panels for the early diagnosis of hepatocellular carcinoma. Nat Commun, 14(1):8392(2023) [pubmed] |
Keyword List
| submitter keyword: serum, protein |
Contact List
| Xiaolong Liu | |
|---|---|
| contact affiliation | The Liver Center of Fujian Province |
| contact email | xiaoloong.liu@gmail.com |
| lab head | |
| Xiaohua Xing | |
| contact affiliation | The Liver Center of Fujian Province |
| contact email | xingxiaohua2006@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




