PXD045174
PXD045174 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Dissection of Blood Ecosystem in SARS-CoV-2 Omicron Patients |
Description | Here, we systematically profiled clinical phenomes, transcriptomes, proteomes, metabolomes, and immune repertoire of blood cells or plasma in over 1000 specimens from SARS-CoV-2 Omicron patients across multiple disease phases. |
HostingRepository | iProX |
AnnounceDate | 2024-08-02 |
AnnouncementXML | Submission_2024-12-17_18:44:45.092.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Tiannan Guo |
SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
ModificationList | No PTMs are included in the dataset |
Instrument | Orbitrap Exploris 480 |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2023-09-06 20:15:27 | ID requested | |
1 | 2024-08-02 04:29:14 | announced | |
⏵ 2 | 2024-12-17 18:44:46 | announced | 2024-12-18: Add Publication. |
Publication List
Wang H, Liu C, Xie X, Niu M, Wang Y, Cheng X, Zhang B, Zhang D, Liu M, Sun R, Ma Y, Ma S, Wang H, Zhu G, Lu Y, Huang B, Su P, Chen X, Zhao J, Wang H, Shen L, Fu L, Huang Q, Yang Y, Wang H, Wu C, Ge W, Chen C, Huo Q, Wang Q, Wang Y, Geng L, Xie Y, Xie Y, Liu L, Qi J, Chen H, Wu J, Jiang E, Jiang W, Wang X, Shen Z, Guo T, Zhou J, Zhu P, Cheng T, Multi-omics blood atlas reveals unique features of immune and platelet responses to SARS-CoV-2 Omicron breakthrough infection. Immunity, 56(6):1410-1428.e8(2023) [pubmed] |
Keyword List
submitter keyword: plasma and platelet, COVID-19 omicron |
Contact List
Tiannan Guo | |
---|---|
contact affiliation | Westlake University |
contact email | Tiannan.guo@hotmail.com |
lab head | |
Tiannan Guo | |
contact affiliation | Westlake University |
contact email | Tiannan.guo@hotmail.com |
dataset submitter |
Full Dataset Link List
iProX dataset URI |