PXD040411
PXD040411 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Plasma proteomic and metabolomic signatures of B-ALL patients during CAR-T cell therapy-2 |
| Description | The study aimed to assess plasma proteomic and metabolomic profiling in patients with B-ALL during humanized anti-CD19-CAR-T cell therapy |
| HostingRepository | iProX |
| AnnounceDate | 2023-02-27 |
| AnnouncementXML | Submission_2024-06-06_01:07:08.601.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Jianghua Wu |
| SpeciesList | scientific name: Homo sapiens; NCBI TaxID: 9606; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | QTRAP 6500 |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2023-02-27 00:04:24 | ID requested | |
| 1 | 2023-02-27 00:05:04 | announced | |
| ⏵ 2 | 2024-06-06 01:07:09 | announced | 2024-06-06: Update information. |
Publication List
| Wu J, Tang L, Du M, Li C, Kou H, Jiang H, Luo W, Zhang Y, Huang Z, Liao D, Xiong W, Mei H, Hu Y, Plasma proteomic and metabolomic signatures of B-ALL patients during CAR-T cell therapy. Clin Transl Med, 13(3):e1225(2023) [pubmed] |
Keyword List
| submitter keyword: proteome, metabolome, CAR-T, B-ALL |
Contact List
| Jianghua Wu | |
|---|---|
| contact affiliation | Union Hospital, Tongji Medical College, Huazhong University of Science and Technology |
| contact email | mamba411@163.com |
| lab head | |
| Jianghua Wu | |
| contact affiliation | Union Hospital, Tongji Medical College, Huazhong University of Science and Technology |
| contact email | mamba411@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




