PXD039358
PXD039358 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Proteome profiling of Houttuynia cordata Thunb |
Description | Proteome profiling of different tissue of Houttuynia cordata Thunb. |
HostingRepository | iProX |
AnnounceDate | 2023-01-11 |
AnnouncementXML | Submission_2025-06-12_21:19:07.841.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Dandan Guo |
SpeciesList | scientific name: Arabidopsis thaliana; NCBI TaxID: 3702; |
ModificationList | No PTMs are included in the dataset |
Instrument | TripleTOF 5600 |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2023-01-10 19:56:17 | ID requested | |
1 | 2024-01-02 19:59:16 | announced | |
⏵ 2 | 2025-06-12 21:19:08 | announced | 2025-06-13: Add Publication. |
Publication List
Guo D, He B, Feng F, Lv D, Han T, Chen X, Thunb. PeerJ, 12():e17519(2024) [pubmed] |
Keyword List
submitter keyword: Proteome profiling, Houttuynia cordata Thunb |
Contact List
Dandan Guo | |
---|---|
contact affiliation | Second Military Medical University |
contact email | dana_guo0826@163.com |
lab head | |
Dandan Guo | |
contact affiliation | Second Military Medical University |
contact email | dana_guo0826@163.com |
dataset submitter |
Full Dataset Link List
iProX dataset URI |