PXD032224 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Increased microtubule growth is required for extracellular vesicle mediated HER2 paracrine signaling to promote melanoma cancer cell invasion |
Description | The acquisition of cell invasiveness is the key transition from benign melanocyte hyperplasia to aggressive melanoma. Recent work using non-melanoma cancer cells has provided an intriguing new link between the presence of supernumerary centrosomes and increased cell invasion. Moreover, supernumerary centrosomes were shown to drive non-cell-autonomous invasion of cancer cells. Although centrosomes are the principle microtubule organizing centers the role of dynamic microtubules for non-cell-autonomous invasion remains unexplored, in particular in melanoma. We investigated the role of supernumerary centrosomes and dynamic microtubules in melanoma cell invasion and found that highly invasive melanoma cells are characterized by the presence of supernumerary centrosomes and by increased microtubule growth rates, both of which are functionally interlinked. We demonstrate that enhanced microtubule growth is required for increased 3D melanoma cell invasion. Moreover, we show that the activity to enhance microtubule growth can be transferred to adjacent non-invasive cells through extracellular vesicles harboring HER2 that are required for increased cell invasion of melanoma cells into 3D matrices. Hence, our study suggests that suppressing microtubule growth, either directly using anti-microtubule drugs or through HER2 inhibitors might be therapeutically beneficial to inhibit cell invasiveness and thus, metastasis of malignant melanoma. |
HostingRepository | PRIDE |
AnnounceDate | 2023-11-14 |
AnnouncementXML | Submission_2023-11-14_08:55:38.950.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Markus Räschle |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | No PTMs are included in the dataset |
Instrument | Q Exactive HF |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2022-03-11 10:36:25 | ID requested | |
1 | 2022-04-27 06:23:03 | announced | |
2 | 2022-05-31 02:37:12 | announced | 2022-05-31: Updated publication reference for DOI(s): doi.org/10.1158/2767-9764.CRC-22-0010. |
⏵ 3 | 2023-11-14 08:55:39 | announced | 2023-11-14: Updated project metadata. |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: paracrine signaling,extracellular vesicles, microtubule |
Contact List
Markus Räschle |
contact affiliation | Molecular Genetics, Technical University Kaiserslautern |
contact email | raeschle@bio.uni-kl.de |
lab head | |
Markus Räschle |
contact affiliation | Technical University Kaiserslautern |
contact email | raeschle@rhrk.uni-kl.de |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2022/04/PXD032224 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD032224
- Label: PRIDE project
- Name: Increased microtubule growth is required for extracellular vesicle mediated HER2 paracrine signaling to promote melanoma cancer cell invasion