PXD032202 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Global and comparative proteome signatures in the lens capsule, trabecular meshwork, and iris of patients with pseudoexfoliation glaucoma |
Description | Pseudoexfoliation (PXF) is characterized by the accumulation of exfoliative material in the eye and high rates of blindness, if left untreated. Pseudoexfoliation glaucoma (PXG) is generally diagnosed too late due to its asymptomatic nature, necessitating the development of new effective screening tools for the early diagnosis of the disease. Thus, the increasing prevalence of this disease due to an aging population has necessitated the identification of suitable biomarkers for the early detection of the disease or detection of the onset of glaucoma in eyes with PXF. We applied a proteomics strategy based on a high-throughput screening method for the determination of proteins involving PXF and PXG pathogenesis. Lens capsule (LC) samples were obtained from surgical trabeculectomy of 146 adults with PXF, PXG, and controls to characterize the proteome profile. Peptides from LC were analyzed using liquid chromatography with tandem mass spectrometry (LC-MS/MS). The protein of interest and cytokines/chemokines profiles were verified using immunohistochemistry and bio-plex kit assay, respectively. We have also analyzed the proteomic profile of trabecular meshwork (TM) and iris samples with PXG compared to control. There were 1433 proteins identified in human LC, of which 27 proteins were overexpressed and 8 proteins were under-expressed in PXG compared with PXF. Overexpressed proteins such as fibromodulin, decorin, lysyl oxidase homolog 1, Collagen alpha-1(I) chain, and Collagen alpha-3(VI) chain were the major components of the extracellular matrix (ECM) proteins involved in cell-matrix interactions or ECM proteoglycans, assembly and crosslinking of collagen fibrils. The ECM composition and homeostasis are altered in glaucoma; thus, quantitative proteomics is a method to discover molecular markers in the eye. Monitoring of these events can help evaluate disease progression in future studies. |
HostingRepository | PRIDE |
AnnounceDate | 2022-05-20 |
AnnouncementXML | Submission_2022-05-20_08:39:47.287.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Prity Sahay |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | acetylated residue; monohydroxylated residue; iodoacetamide derivatized residue |
Instrument | Q Exactive |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2022-03-11 09:15:53 | ID requested | |
⏵ 1 | 2022-05-20 08:39:48 | announced | |
Publication List
Sahay P, Chakraborty M, Rao A, Global and Comparative Proteome Signatures in the Lens Capsule, Trabecular Meshwork, and Iris of Patients With Pseudoexfoliation Glaucoma. Front Mol Biosci, 9():877250(2022) [pubmed] |
Keyword List
submitter keyword: pseudoexfoliation (PXF), pseudoexfoliation glaucoma (PXG), lens capsule, lysyl oxidase, trabecular meshwork, iris, mass spectroscopy, extracellular matrix |
Contact List
Dr. Aparna Rao |
contact affiliation | L V Prasad Eye Institute, Mithu Tulsi Chanrai Campus Patia, Bhubaneswar |
contact email | vinodini10375@yahoo.com |
lab head | |
Prity Sahay |
contact affiliation | L.V. Prasad Eye Institute |
contact email | prity_sahay08@yahoo.com |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2022/05/PXD032202 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD032202
- Label: PRIDE project
- Name: Global and comparative proteome signatures in the lens capsule, trabecular meshwork, and iris of patients with pseudoexfoliation glaucoma