PXD031839
PXD031839 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Proteomics of Macrophages:evaluated whether polydatin, the active ingredient in grapes and wine, can repair damaged cells |
| Description | Using proteomics, we analyzed the effects of APAP on macrophage protein expression profiles and evaluated whether polydatin, the active ingredient in grapes and wine, can repair damaged cells. |
| HostingRepository | iProX |
| AnnounceDate | 2022-02-22 |
| AnnouncementXML | Submission_2023-12-24_20:40:15.223.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Can Liu |
| SpeciesList | scientific name: Mus |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive HF-X |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2022-02-22 21:19:25 | ID requested | |
| 1 | 2022-02-22 21:19:43 | announced | |
| ⏵ 2 | 2023-12-24 20:40:16 | announced | 2023-12-25: Update information. |
Publication List
| Liu C, Wang W, Zhang K, Liu Q, Ma T, Tan L, Ma L, Houtt. on Damaged Macrophages Treated with Acetaminophen. Nutrients, 14(10):(2022) [pubmed] |
Keyword List
| submitter keyword: Proteomics |
Contact List
| Lanqing Ma | |
|---|---|
| contact affiliation | Beijing University of Agriculture |
| contact email | lqma@bua.edu.cn |
| lab head | |
| Can Liu | |
| contact affiliation | Beijing University of Agriculture |
| contact email | liucan808@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




