PXD030851
PXD030851 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | The Proteome analysis of Bacillus WR10 under iron deficiency |
| Description | The proteome of Bacillus WR10 grown in iron sufficient and iron deficienct conditions |
| HostingRepository | iProX |
| AnnounceDate | 2022-01-10 |
| AnnouncementXML | Submission_2023-03-01_19:05:40.439.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Zonghao Yue |
| SpeciesList | scientific name: Bacillus altitudinis; NCBI TaxID: 293387; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive HF-X |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2022-01-09 21:01:37 | ID requested | |
| 1 | 2022-01-09 21:01:52 | announced | |
| ⏵ 2 | 2023-03-01 19:05:42 | announced | 2023-03-02: Update publication information. |
Publication List
| Yue Z, Liu Y, Chen Y, Chen C, Zhang J, He L, Ma K, sp. WR13 to Iron Limitation. Microorganisms, 11(2):(2023) [pubmed] |
Keyword List
| submitter keyword: iron deficiency,Bacillus |
Contact List
| Zhongke Sun | |
|---|---|
| contact affiliation | Henan University of Technology |
| contact email | sun_microbiol@sina.com |
| lab head | |
| Zonghao Yue | |
| contact affiliation | Zhoukou Normal University |
| contact email | 642324521@qq.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




