PXD026265
PXD026265 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Proteomics analysis of citrus leaves under fertilization conditions |
Description | Nitrogen (N) remobilization is an important physiological process that supports the growth and development of trees. However, in evergreen broad-leaved tree species, such as citrus, the mechanisms of N remobilization are not completely understood. Therefore, we studied the processes of N remobilization from mature to senescing citrus leaves under low and high N nutrition. |
HostingRepository | iProX |
AnnounceDate | 2021-05-26 |
AnnouncementXML | Submission_2021-05-26_00:01:13.416.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Huaye Xiong |
SpeciesList | scientific name: Citrus reticulata; NCBI TaxID: 85571; |
ModificationList | No PTMs are included in the dataset |
Instrument | Orbitrap Fusion Lumos |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2021-05-25 23:59:25 | ID requested | |
⏵ 1 | 2021-05-26 00:01:13 | announced |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: citrus, leaves, nitrogen, Proteomics |
Contact List
Yueqiang Zhang | |
---|---|
contact affiliation | Southwest University, China |
contact email | zhangyq82@swu.edu.cn |
lab head | |
Huaye Xiong | |
contact affiliation | Southwest University, China |
contact email | xionghuaye@foxmail.com |
dataset submitter |
Full Dataset Link List
iProX dataset URI |