PXD020560 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | An organometallic gold(I) bis-N-heterocyclic carbene complex with a multimodal mode of action in ovarian cancer cells |
Description | The organometallic gold(I) bis-N-heterocyclic carbene complex [Au(9-methylcaffeine-8-ylidene)2]+ (AuTMX2) was previously shown to selectively and potently stabilise telomeric DNA G-quadruplex (G4) structures. This study sheds light onto the molecular reactivity and mode of action of AuTMX2 in the cellular context by using mass spectrometry-based shotgun proteomics in A2780 ovarian cancer cells. In contrast to other metal-based anticancer agents, this organogold compound showed a minor tendency for forming coordinative bonds and is expected to exert its drug effects mainly by non-covalent interactions. Global protein expression changes of treated cancer cells revealed a multi-modal mode of action of AuTMX2 by alterations in the nucleolus, telomeres, actin stress-fibers and stress-responses, which were further supported by pharmacological assays, fluorescence microscopy and cellular accumulation experiments. |
HostingRepository | PRIDE |
AnnounceDate | 2024-10-22 |
AnnouncementXML | Submission_2024-10-22_05:12:28.065.xml |
DigitalObjectIdentifier | https://dx.doi.org/10.6019/PXD020560 |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Supported dataset by repository |
PrimarySubmitter | Christopher Gerner |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | iodoacetamide derivatized residue |
Instrument | Q Exactive |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2020-07-24 05:47:40 | ID requested | |
1 | 2020-09-17 03:41:31 | announced | |
⏵ 2 | 2024-10-22 05:12:30 | announced | 2024-10-22: Updated project metadata. |
Publication List
10.6019/PXD020560; |
Meier-Menches SM, Neuditschko B, Zappe K, Schaier M, Gerner MC, Schmetterer KG, Del Favero G, Bonsignore R, Cichna-Markl M, Koellensperger G, Casini A, Gerner C, An Organometallic Gold(I) Bis-N-Heterocyclic Carbene Complex with Multimodal Activity in Ovarian Cancer Cells. Chemistry, 26(67):15528-15537(2020) [pubmed] |
10.1002/chem.202003495; |
Keyword List
submitter keyword: gold complexes • N-heterocyclic carbenes • G-quadruplexes • telomeres • proteomics • cancer |
Contact List
Christopher Gerner |
contact affiliation | Department of Analytical Chemistry, University of Vienna, Austria |
contact email | christopher.gerner@univie.ac.at |
lab head | |
Christopher Gerner |
contact affiliation | University of Vienna |
contact email | christopher.gerner@univie.ac.at |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2020/09/PXD020560 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD020560
- Label: PRIDE project
- Name: An organometallic gold(I) bis-N-heterocyclic carbene complex with a multimodal mode of action in ovarian cancer cells