PXD019715
PXD019715 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Discovery of Diurnal Variation of Plant Peptides Based on an Optimized Quantitative Peptidomics Approach |
Description | Endogenous peptides mediate many biological events in multicellular organisms, but such function peptides have been rarely identiļ¬ed and characterized in plants. Here we developed an optimized quantitative peptidomics approach based on mass spectrometry, which is highly reproducible and efficient, as evidenced by the improved quality and quantity. Furthermore, this developed approach was used to characterize diurnal variation of maize peptides. Overall, 4676 peptides were identified and showed a time-dependent pattern. Of which, 14.16% (662) of endogenous peptides showed daily rhythms in abundance, largely in a phase-specific manner. The peak phases of rhythmic peptides were clustered around the time point 6 h after lights off, which was inconsistent with the peaks at dawn and dusk identified at the transcript level. Surprisingly, 40% of hub peptides identified by co-expressed analysis are diurnal rhythmic, highlighting the prominent roles of endogenous peptides in plant daily rhythm. Notably, further analysis showed that majority of the identified peptides in this study are initiated at non-AUG codons, indicating that non-AUG translation events are more widespread in plants than previously thought. Summarily, this study provides an optimized peptiodomics workflow for large-scale identification and quantification of endogenous peptide. In addition, it is the first report of plant peptides with diurnal variation, which indicating the potential function of plant endogenous peptides in circadian control. |
HostingRepository | iProX |
AnnounceDate | 2020-06-11 |
AnnouncementXML | Submission_2020-06-11_02:07:05.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Lei Tian |
SpeciesList | scientific name: Zea mays; NCBI TaxID: 4577; |
ModificationList | acetylated residue; methionine oxidation with neutral loss of 64 Da |
Instrument | Q Exactive |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2020-06-11 01:52:01 | ID requested | |
⏵ 1 | 2020-06-11 02:08:02 | announced | |
⏵ 1 | 2020-06-11 02:08:02 | announced |
Publication List
Dataset with its publication pending |
Keyword List
submitter keyword: quantitative peptidomics, LC-MS/MS, endogenous peptides, discovery, diurnal variation, plant |
Contact List
Liuji Wu | |
---|---|
contact affiliation | Henan Agriculatural University |
contact email | wlj200120@163.com |
lab head | |
Lei Tian | |
contact affiliation | Henan Agriculatural University |
contact email | tianney@126.com |
dataset submitter |
Full Dataset Link List
iProX dataset URI |