PXD016541
PXD016541 is an original dataset announced via ProteomeXchange.
Dataset Summary
| Title | Proteomic of Cardamine violifolia |
| Description | Proteomic of Cardamine violifolia treated by sodium selenate |
| HostingRepository | iProX |
| AnnounceDate | 2019-12-02 |
| AnnouncementXML | Submission_2020-11-18_20:48:02.xml |
| DigitalObjectIdentifier | |
| ReviewLevel | Peer-reviewed dataset |
| DatasetOrigin | Original dataset |
| RepositorySupport | Unsupported dataset by repository |
| PrimarySubmitter | Shen Rao |
| SpeciesList | scientific name: Cardamine circaeoides; NCBI TaxID: 1049919; |
| ModificationList | No PTMs are included in the dataset |
| Instrument | Q Exactive |
Dataset History
| Revision | Datetime | Status | ChangeLog Entry |
|---|---|---|---|
| 0 | 2019-12-01 18:37:36 | ID requested | |
| 1 | 2019-12-01 18:38:53 | announced | |
| ⏵ 2 | 2020-11-18 20:48:03 | announced | 2020-11-19: Update publication information |
Publication List
| Rao S, Yu T, Cong X, Lai X, Xiang J, Cao J, Liao X, Gou Y, Chao W, Xue H, Cheng S, Xu F, Transcriptome, proteome, and metabolome reveal the mechanism of tolerance to selenate toxicity in Cardamine violifolia. J Hazard Mater, 406():124283(2021) [pubmed] |
Keyword List
| submitter keyword: Cardamine violifolia, proteomic, selenate |
Contact List
| Feng Xu | |
|---|---|
| contact affiliation | Yangtze University |
| contact email | xufeng198@126.com |
| lab head | |
| Shen Rao | |
| contact affiliation | Yangtze University |
| contact email | raoshen1989@163.com |
| dataset submitter | |
Full Dataset Link List
| iProX dataset URI |




