PXD015403 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Environmental viscosity modulates interbacterial killing during habitat transition |
Description | In this study we employed a proteomics method to determine how bacteria respond at the protein level to a transition from a low- to a high-viscosity liquid environment. We applied this method to explore how the symbiotic marine bacterium Vibrio fischeri responds to changes in environmental viscosity associated with the transition from free-living to host-associated states. For this project cultures of ES401 were initially grown in low-viscosity liquid media and then transferred to either fresh low- or high-viscosity liquid media, which was generated by supplementing liquid media with 5% polyvinylpyrrolidone (w/vol). Samples were then incubated for one, 12, or 24 hours, and then collected by centrifugation and cell pellets frozen at -80°C. For each treatment four biological replicates were generated and analyzed. |
HostingRepository | PRIDE |
AnnounceDate | 2024-10-22 |
AnnouncementXML | Submission_2024-10-22_04:58:42.230.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Fernanda Salvato |
SpeciesList | scientific name: Aliivibrio fischeri; NCBI TaxID: 668; |
ModificationList | No PTMs are included in the dataset |
Instrument | Q Exactive |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2019-09-11 01:15:08 | ID requested | |
1 | 2020-01-07 09:39:12 | announced | |
2 | 2020-02-17 01:37:31 | announced | 2020-02-17: Updated publication reference for PubMed record(s): 32019799. |
3 | 2020-02-27 05:41:23 | announced | 2020-02-17: Updated publication reference for PubMed record(s): 32019799.
2020-02-27: Updated publication reference for PubMed record(s): 32019799. |
⏵ 4 | 2024-10-22 04:58:50 | announced | 2024-10-22: Updated project metadata. |
Publication List
10.1128/mBio.03060-19; |
Speare L, Smith S, Salvato F, Kleiner M, Septer AN, Environmental Viscosity Modulates Interbacterial Killing during Habitat Transition. mBio, 11(1):(2020) [pubmed] |
Keyword List
submitter keyword: Aliivibrio fischeri, Squid-Vibrio symbiosis, Vibrio fischeri, symbiont,1D-LC-MS/MS, Type VI secretion system |
Contact List
Manuel kleiner |
contact affiliation | North Carolina State University |
contact email | manuel_kleiner@ncsu.edu |
lab head | |
Fernanda Salvato |
contact affiliation | North Carolina State University |
contact email | fersalvato@gmail.com |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2020/01/PXD015403 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD015403
- Label: PRIDE project
- Name: Environmental viscosity modulates interbacterial killing during habitat transition