PXD015073 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | The core proteome of biofilm-grown clinical Pseudomonas aeruginosa isolates |
Description | Comparative genomics has greatly facilitated the identification of shared as well as unique features among individual cells or tissues, and thus offers the potential to find disease markers. While proteomics is recognized for its potential to generate quantitative maps of protein expression, comparative proteomics in bacteria has been largely restricted to the comparison of single cell lines or mutant strains. In this study, we used a data independent acquisition (DIA) technique, which enables global protein quantification of large sample cohorts, to record the proteome profiles of overall 27 whole genome sequenced and transcriptionally profiled clinical isolates of the opportunistic pathogen Pseudomonas aeruginosa. Analysis of the proteome profiles across the 27 clinical isolates grown under planktonic and biofilm growth conditions led to the identification of a core biofilm-associated protein profile. Furthermore, we found that protein-to-mRNA ratios between different P. aeruginosa strains are well correlated, indicating conserved patterns of post-transcriptional regulation. Uncovering core regulatory pathways, which drive biofilm formation and associated antibiotic tolerance in bacterial pathogens, promise to give clues to interactions between bacterial species and their environment and could provide useful targets for new clinical interventions to combat biofilm-associated infections. |
HostingRepository | PRIDE |
AnnounceDate | 2024-10-22 |
AnnouncementXML | Submission_2024-10-22_04:57:24.106.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Jelena Erdmann |
SpeciesList | scientific name: Pseudomonas aeruginosa (strain UCBPP-PA14); NCBI TaxID: 208963; scientific name: Bacteria; NCBI TaxID: NCBITaxon:2; |
ModificationList | deaminated residue; iodoacetamide derivatized residue |
Instrument | TripleTOF 5600 |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2019-08-19 03:56:31 | ID requested | |
1 | 2019-09-30 07:00:40 | announced | |
⏵ 2 | 2024-10-22 04:57:26 | announced | 2024-10-22: Updated project metadata. |
Publication List
Erdmann J, Th, ö, ming JG, Pohl S, Pich A, Lenz C, H, ä, ussler S, Isolates. Cells, 8(10):(2019) [pubmed] |
10.3390/cells8101129; |
Keyword List
submitter keyword: Mass Spectrometry, DIA, Microbiology, SWATH,Bacteria |
Contact List
Christof Lenz |
contact affiliation | Institute of Clinical Chemistry, Bioanalytics, University Medical Center Göttingen, Göttingen, Germany |
contact email | christof.lenz@med.uni-goettingen.de |
lab head | |
Jelena Erdmann |
contact affiliation | Medical School Hannover - ZFA Proteomics & Twincore, Molecular Bacteriology |
contact email | erdmann.jelena@mh-hannover.de |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2019/10/PXD015073 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD015073
- Label: PRIDE project
- Name: The core proteome of biofilm-grown clinical Pseudomonas aeruginosa isolates