PXD014239
PXD014239 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Venom proteome of Pakistani Bungarus sindanus (Sind krait) |
Description | Venom proteome investigation of Bungarus sindanus (Sind krait), an endemic krait species distributed mainly in the Sindh Province of Pakistan. |
HostingRepository | iProX |
AnnounceDate | 2019-06-12 |
AnnouncementXML | Submission_2019-12-10_00:08:45.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Kae Yi Tan |
SpeciesList | scientific name: Bungarus sindanus; NCBI TaxID: 282163; |
ModificationList | No PTMs are included in the dataset |
Instrument | Agilent instrument model |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2019-06-12 20:40:45 | ID requested | |
1 | 2019-06-12 20:43:16 | announced | |
⏵ 2 | 2019-12-10 00:08:46 | announced | 2019-12-10: Update publication information. |
Publication List
Oh AMF, Tan CH, Tan KY, Quraishi NH, Tan NH, Venom proteome of Bungarus sindanus (Sind krait) from Pakistan and in vivo cross-neutralization of toxicity using an Indian polyvalent antivenom. J Proteomics, 193():243-254(2019) [pubmed] |
Keyword List
submitter keyword: Snake venom, challenge-rescue experiment, VINS antivenom, Cross-neutralization, ELISA, Immunoreactivity |
Contact List
Choo Hock Tan | |
---|---|
contact affiliation | University of Malaya |
contact email | tanch@um.edu.my |
lab head | |
Kae Yi Tan | |
contact affiliation | University of Malaya |
contact email | kytan_kae@um.edu.my |
dataset submitter |
Full Dataset Link List
iProX dataset URI |