PXD013251
PXD013251 is an original dataset announced via ProteomeXchange.
Dataset Summary
Title | Homeostatic and Interferon-induced gene expression represent different states of promoter-associated transcription factor ISGF3 |
Description | Host defense by the innate immune system requires the establishment of antimicrobial states allowing cells to cope with microorganisms before the onset of the adaptive immune response. Interferons (IFN) are of vital importance in the establishment of cell-autonomous antimicrobial immunity. Speed is therefore an important attribute of the cellular response to IFN. With much of the antimicrobial response being installed de novo, this pertains foremost to gene expression, the rapid switch between resting-state and active-state transcription of host defense genes. Mechanisms to meet this demand on the relevant molecular machinery include remodeling of chromatin but also changes in transcription factor interaction prior and during the IFN response. Our results show how distinct transcription factor complexes, determine the responsiveness of Interferon stimulated genes to different IRF9-containing complexes. Raw 264.7 macrophages expressing a doxycycline-inducible, myc-tagged versions of each IRF9-BirA*, STAT2-BirA* and STAT1-BirA* fusion genes were used to study complex formation in vivo. Furthermore, we extended the BioID proximity labeling by coupling it to parallel reaction monitoring to determine the degree and quantity of association between IRF9 and STATs in resting and interferon-treated macrophages. |
HostingRepository | PanoramaPublic |
AnnounceDate | 2019-07-15 |
AnnouncementXML | Submission_2019-07-15_09:22:26.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Supported dataset by repository |
PrimarySubmitter | Thomas Gossenreiter |
SpeciesList | scientific name: Mus musculus; NCBI TaxID: 10090; |
ModificationList | Carbamidomethyl; Label:13C(6)15N(2); Label:13C(6)15N(4) |
Instrument | Q Exactive HF-X |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
---|---|---|---|
0 | 2019-03-26 08:15:38 | ID requested | |
⏵ 1 | 2019-07-15 09:22:27 | announced |
Publication List
Platanitis E, Demiroz D, Schneller A, Fischer K, Capelle C, Hartl M, Gossenreiter T, M, ΓΌ, ller M, Novatchkova M, Decker T, A molecular switch from STAT2-IRF9 to ISGF3 underlies interferon-induced gene transcription. Nat Commun, 10(1):2921(2019) [pubmed] |
Keyword List
submitter keyword: Targeted MS, PRM, quantification, BioID |
Contact List
Thomas Decker | |
---|---|
contact affiliation | Max F. Perutz Laboratories (MFPL), University of Vienna, Austria |
contact email | thomas.decker@univie.ac.at |
lab head | |
Thomas Gossenreiter | |
contact affiliation | Mass Spectrometry Facility, Max F. Perutz Laboratories (MFPL), Vienna Biocenter (VBC), Dr. Bohr-Gasse 3, A-1030 Vienna, Austria |
contact email | thomas.gossenreiter@univie.ac.at |
dataset submitter |
Full Dataset Link List
Panorama Public dataset URI |