PXD002646 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | A systematic evaluation of nanocast metal oxide microspheres for phosphoproteomics applications |
Description | We used the nanocasting technique to prepare a range of different metal oxide microspheres that allow an objective comparison of the different materials. Using samples of different complexity, ranging from synthetic peptides to whole cell lysates, we characterized the binding behavior of these materials. We observed that the phosphoproteome coverage achievable using TiO2, ZrO2, Fe2O3 and In2O3 is comparable in depth, although some differences between individual oxides exist. Single-shot LC-MS/MS experiments on a linear ion trap-orbitrap instrument identified more than 3000 phosphopeptides from the equivalent of 20 μg of HEK cell lysate protein. However, the application of common enrichment protocols to biological samples may still lead to some bias due to an underrepresentation of highly phosphorylated peptides. These peptides are predominantly observed when materials with lower phosphopeptide affinity such as NiO and Co3O4 are used for enrichment and their biological relevance may be underestimated. |
HostingRepository | PRIDE |
AnnounceDate | 2024-10-22 |
AnnouncementXML | Submission_2024-10-22_03:58:55.841.xml |
DigitalObjectIdentifier | |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Unsupported dataset by repository |
PrimarySubmitter | Alexander Leitner |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | phosphorylated residue; monohydroxylated residue; iodoacetamide derivatized residue |
Instrument | LTQ Orbitrap Elite |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2015-07-31 07:28:15 | ID requested | |
1 | 2017-05-19 01:28:42 | announced | |
⏵ 2 | 2024-10-22 03:59:01 | announced | 2024-10-22: Updated project metadata. |
Publication List
10.1039/c7an00570a; |
Leitner A, Sakeye M, Zimmerli CE, Sm, å, tt JH, Insights into chemoselectivity principles in metal oxide affinity chromatography using tailored nanocast metal oxide microspheres and mass spectrometry-based phosphoproteomics. Analyst, 142(11):1993-2003(2017) [pubmed] |
Keyword List
curator keyword: Technical |
submitter keyword: Phosphoproteomics, human, Orbitrap Elite, phosphopeptide enrichment, HEK293 |
Contact List
Alexander Leitner |
contact affiliation | ETH Zurich, Institute of Molecular Systems Biology |
contact email | leitner@imsb.biol.ethz.ch |
lab head | |
Alexander Leitner |
contact affiliation | ETH Zurich, Institute of Molecular Systems Biology |
contact email | leitner@imsb.biol.ethz.ch |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2017/05/PXD002646 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD002646
- Label: PRIDE project
- Name: A systematic evaluation of nanocast metal oxide microspheres for phosphoproteomics applications