PXD002236 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | Protein composition of TGFBI-R124C and TGFBI-R555W associated aggregates suggests multiple mechanisms leading to Lattice and Granular corneal dystrophy |
Description | Transforming Growth Factor Beta-induced (TGFBI)-related dystrophies constitute the most common heritable forms of corneal dystrophy worldwide. However, other than the underlying genotypes of these conditions, a limited knowledge exists of the exact pathomechanisms of these disorders. This study expands on our previous research investigating dystrophic stromal aggregates, with the aim of better elucidating the pathomechanism of 2 conditions arising from the most common TGFBI mutations: granular corneal dystrophy (GCD1; R555W), and lattice corneal dystrophy (LCD1; R124C). GCD1 and LCD1 patient corneas were stained with H&E and Congo red to visualise stromal non-amyloid and amyloid deposits, respectively. Laser capture microdissection was used to isolate aggregates and extracted protein was analyzed by mass spectrometry. Proteins were identified and their approximate abundances were determined. Spectra of TGFBIp peptides were also recorded and quantified. In total, 3 proteins were found within GCD1 aggregates that were absent in the healthy control corneal tissue. In comparison an additional 18 and 24 proteins within stromal LCD1 and Bowman’s LCD1 deposits, respectively, were identified. Variances surrounding the endogenous cleavage sites of TGFBIp were also noted. An increase in the number of residues experiencing cleavage was observed in both GCD1 aggregates and LCD1 deposits. The study reveals previously unknown differences 1 between the protein composition of GCD1 and LCD1 aggregates, and confirms the presence of the HtrA1 protease in LCD1-amyloid aggregates. In addition, we find mutation specific differences in the processingof mutant TGFBIp species, which may contribute to the variable phenotypes noted in TGFBI-related dystrophies. |
HostingRepository | PRIDE |
AnnounceDate | 2015-11-18 |
AnnouncementXML | Submission_2015-11-18_06:10:35.xml |
DigitalObjectIdentifier | https://dx.doi.org/10.6019/PXD002236 |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Supported dataset by repository |
PrimarySubmitter | Ebbe Toftgaard Poulsen |
SpeciesList | scientific name: Homo sapiens (Human); NCBI TaxID: 9606; |
ModificationList | Oxidation; Carbamidomethyl |
Instrument | TripleTOF 5600 |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2015-05-27 01:27:51 | ID requested | |
⏵ 1 | 2015-11-18 06:10:37 | announced | |
Publication List
Courtney DG, Poulsen ET, Kennedy S, Moore JE, Atkinson SD, Maurizi E, Nesbit MA, Moore CB, Enghild JJ, Protein Composition of TGFBI-R124C- and TGFBI-R555W-Associated Aggregates Suggests Multiple Mechanisms Leading to Lattice and Granular Corneal Dystrophy. Invest Ophthalmol Vis Sci, 56(8):4653-61(2015) [pubmed] |
Keyword List
curator keyword: Biomedical |
submitter keyword: Human cornea, Lattice corneal dystrophy, Granular corneal dystrophy |
Contact List
Jan J. Enghild |
contact affiliation | Department of Molecular Biology and Genetics |
contact email | jje@mbg.au.dk |
lab head | |
Ebbe Toftgaard Poulsen |
contact affiliation | Department of Molecular Biology and Genetics |
contact email | etp@mb.au.dk |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2015/11/PXD002236 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD002236
- Label: PRIDE project
- Name: Protein composition of TGFBI-R124C and TGFBI-R555W associated aggregates suggests multiple mechanisms leading to Lattice and Granular corneal dystrophy